SUPPORT AT HOME RATES
Clinical Supports
| Service | Standard Hours (Mon–Fri 9am–5pm) |
Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Registered Nurse – per hour | $164.03 | $246.05 | $328.06 | $410.08 |
| Registered Nurse – 30 mins | $136 | - | - | - |
| Registered Nurse – 15 min phone consult | $70 | - | - | - |
Clinical Supports - Allied Health (Contracted Providers)
| Service | Standard Hours (Mon–Fri 9am–5pm) |
|---|---|
| Occupational Therapy per hour | $220 |
| Physiotherapy per hour | $200 |
| Podiatry per hour | $200 |
| Dietitian per hour | $200 |
| Speech Pathology per hour | $200 |
| Allied Health – 30 mins | $125 |
| Allied Health – 45 mins | $150 |
| Exercise Physiologist | $42 |
| Case Management per hour | $150 |
Independence & Personal Support (Hourly Rate)
| Service | Mon–Fri (6am–5pm) |
Mon–Fri (3pm–10pm) |
Mon–Fri (10pm–6am) |
Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|
| Personal Care | $110.15 | 130.49 | 139.26 | $165.23 | $220.31 | $275.38 |
| In-home Social Support | $110.15 | 130.49 | 139.26 | $165.23 | $220.31 | $275.38 |
| In-home Respite | $110.15 | 130.49 | 139.26 | $165.23 | $220.31 | $275.38 |
| Group Social Support | $45 | - | - | - | - | - |
| Accompanied Activities (includes transport cost) | $122.75 | 145.48 | 155.27 | 183.39 | $205.74 | $286.74 |
| Ad-hoc Wellbeing / Safety Check (½ hour) | $93.41 | - | - | $110 | $163 | $240 |
| Remedial Massage / Chiropractor | $140 | - | - | - | - | - |
| Remedial Massage – 45 mins | $120 | - | - | - | - | - |
| Remedial Massage – 30 mins | $95 | - | - | - | - | - |
Transport (Per Trip)
| Distance | Rate per Trip |
|---|---|
| 1–10kms | $122.66 |
| 11–30kms | $148.65 |
| 30–50kms | $174.65 |
| >60 kms | Negotiable |
Everyday Living
| Service | Mon–Fri (6am–7pm) |
Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Domestic Assistance (General House Cleaning & Laundry) | $110.15 | - | - | - |
| Shopping Assistance (includes transport) | $122.75 | 183.39 | $177.09 | $286.74 |
| Meal Preparation | $110.15 | $165.23 | $220.31 | $275.38 |
| Home Maintenance | $110.15 | - | - | - |
| Gardening | $110.15 | - | - | - |
| Meal Delivery – per meal | $19 | |||
Assistive Technology & Home Modification
| Service | Rate |
|---|---|
| Assistive Technology Administration cost | Item invoice + 10% or up to a maximum of $500 |
| Home Modification Coordination cost | Modification invoice + 15% or up to a maximum of $1500 |
Care Management Charges and Budget Roll Over under Support At Home
| Classification Level |
Annual Budget |
Quarterly Budget |
Deduct 10% Quarterly Care Management |
Quarterly Spending amount |
Maximum Rollover per quarter |
|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | |
| 1 | 10,732.04 | 2,683.01 | 268.3 | 2,415 | 1,000 |
| Level 1 HCP | 10,986.50 | 2746.62 | 274.66 | 2,471.96 | 1,000 |
| 2 | 16,035.54 | 4,008.91 | 400.8 | 3,608 | 1,000 |
| Level 2 HCP | 19,319.45 | 4829.86 | 482.99 | 4,346.88 | 1,000 |
| 3 | 21,966.70 | 5,491.67 | 549.1 | 4,943 | 1,000 |
| 4 | 29,696.28 | 7,424.07 | 742.4 | 6,682 | 1,000 |
| 5 | 39,697.61 | 9,924.40 | 992.4 | 8,932 | 1,000 |
| Level 3 HCP | 42,055.30 | 10513.83 | 1,051.38 | 9,462.44 | 1,000 |
| 6 | 48,113.74 | 12,028.44 | 1,208.8 | 10,820 | 1,208.6 |
| 7 | 58,147.50 | 14,536.88 | 1,453.6 | 13,083 | 1,453.6 |
| Level 4 HCP | 63,747.25 | 15,936.81 | 1,593.68 | 14,343.13 | 1,593 |
| 8 | 78,106.04 | 19,526.51 | 1,952.6 | 17,574 | 1,952.6 |
** The blended table is provided as an indicative guide only, as the quarterly budget and corresponding amounts may vary depending on the number of days in each quarter
Service Conditions
- Minimum Service Duration: A minimum two-hour service fee is recommended unless otherwise negotiated. After two hours, services are charged in 15-minute increments.
- Third-Party Providers: Services delivered by third-party providers are charged at Direct Care Australia rates. If higher rates apply, that rate will be charged.
- Cancellations: No fee with 48 hours' notice. Full fee applies within 48 hours unless due to medical.